Your IP : 216.73.216.23


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        392          0          0          0          0          0          0          0          0          0        126          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio3-config
 25:          0          0         10          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 30:          0        256          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio2-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio2-request
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio2-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81929-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81930-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81931-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81932-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81933-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81934-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81935-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81936-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81937-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81938-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:  915408879          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47: 1082537330          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:          0 1289139315          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49155-edge      virtio0-input.1
 49:          0 1668418563          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49156-edge      virtio0-output.1
 50:          0          0 1350922945          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49157-edge      virtio0-input.2
 51:          0          0 1758842957          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49158-edge      virtio0-output.2
 52:          0          0          0 1354826657          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 49159-edge      virtio0-input.3
 53:          1          0          0 1728929013          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio0-output.3
 54:          0          1          0          0 1332874177          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio0-input.4
 55:          0          0          1          0 1734855801          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio0-output.4
 56:          0          0          0          1          0 1352379853          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio0-input.5
 57:          0          0          0          0          1 1765302568          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio0-output.5
 58:          0          0          0          0          0          1 2077470054          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio0-input.6
 59:          0          0          0          0          0          0 1786035159          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio0-output.6
 60:          0          0          0          0          0          0          0 1354219216          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio0-input.7
 61:          0          0          0          0          0          0          0 1770983598          1          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio0-output.7
 62:          0          0          0          0          0          0          0          0 1335754704          1          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio0-input.8
 63:          0          0          0          0          0          0          0          0 1739485257          0          1          0          0          0          0          0   PCI-MSI 49170-edge      virtio0-output.8
 64:          0          0          0          0          0          0          0          0          0 1334530556          0          1          0          0          0          0   PCI-MSI 49171-edge      virtio0-input.9
 65:          0          0          0          0          0          0          0          0          0 1742790812          0          0          1          0          0          0   PCI-MSI 49172-edge      virtio0-output.9
 66:          0          0          0          0          0          0          0          0          0          0 1338402426          0          0          1          0          0   PCI-MSI 49173-edge      virtio0-input.10
 67:          0          0          0          0          0          0          0          0          0          0 1746972076          0          0          0          1          0   PCI-MSI 49174-edge      virtio0-output.10
 68:          0          0          0          0          0          0          0          0          0          0          0 1343832557          0          0          0          1   PCI-MSI 49175-edge      virtio0-input.11
 69:          1          0          0          0          0          0          0          0          0          0          0 1753479098          0          0          0          0   PCI-MSI 49176-edge      virtio0-output.11
 70:          0          1          0          0          0          0          0          0          0          0          0          0 1374438459          0          0          0   PCI-MSI 49177-edge      virtio0-input.12
 71:          0          0          1          0          0          0          0          0          0          0          0          0 1797499072          0          0          0   PCI-MSI 49178-edge      virtio0-output.12
 72:          0          0          0          1          0          0          0          0          0          0          0          0          0 1369307060          0          0   PCI-MSI 49179-edge      virtio0-input.13
 73:          0          0          0          0          1          0          0          0          0          0          0          0          0 1787444017          0          0   PCI-MSI 49180-edge      virtio0-output.13
 74:          0          0          0          0          0          1          0          0          0          0          0          0          0          0  121062395          0   PCI-MSI 49181-edge      virtio0-input.14
 75:          0          0          0          0          0          0          1          0          0          0          0          0          0          0 1812053146          0   PCI-MSI 49182-edge      virtio0-output.14
 76:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0 1385541536   PCI-MSI 49183-edge      virtio0-input.15
 77:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0 1815812749   PCI-MSI 49184-edge      virtio0-output.15
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 79: 1110375822          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-input.0
 80:  274625858          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 65538-edge      virtio1-output.0
 81:          0 1030468187          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 65539-edge      virtio1-input.1
 82:          0  124988893          0          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 65540-edge      virtio1-output.1
 83:          0          0 3381475990          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 65541-edge      virtio1-input.2
 84:          0          0  346242192          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 65542-edge      virtio1-output.2
 85:          1          0          0 1051156404          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-input.3
 86:          0          1          0  210951293          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-output.3
 87:          0          0          1          0 3638268602          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-input.4
 88:          0          0          0          1  284298722          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-output.4
 89:          0          0          0          0          1 3382126837          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-input.5
 90:          0          0          0          0          0  344700055          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-output.5
 91:          0          0          0          0          0          0 3394676152          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-input.6
 92:          0          0          0          0          0          0  353779724          2          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-output.6
 93:          0          0          0          0          0          0          0 3378256825          1          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-input.7
 94:          0          0          0          0          0          0          0  341584755          0          1          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-output.7
 95:          0          0          0          0          0          0          0          0 3353180465          0          1          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-input.8
 96:          0          0          0          0          0          0          0          0   21893063          0          0          1          0          0          0          0   PCI-MSI 65554-edge      virtio1-output.8
 97:          0          0          0          0          0          0          0          0          0  942346779          0          0          1          0          0          0   PCI-MSI 65555-edge      virtio1-input.9
 98:          0          0          0          0          0          0          0          0          0  185511235          0          0          0          1          0          0   PCI-MSI 65556-edge      virtio1-output.9
 99:          0          0          0          0          0          0          0          0          0          0  226346286          0          0          0          1          0   PCI-MSI 65557-edge      virtio1-input.10
100:          0          0          0          0          0          0          0          0          0          0  218934848          0          0          0          0          1   PCI-MSI 65558-edge      virtio1-output.10
101:          1          0          0          0          0          0          0          0          0          0          0 3385707649          0          0          0          0   PCI-MSI 65559-edge      virtio1-input.11
102:          0          1          0          0          0          0          0          0          0          0          0  287147980          0          0          0          0   PCI-MSI 65560-edge      virtio1-output.11
103:          0          0          1          0          0          0          0          0          0          0          0          0 3385285490          0          0          0   PCI-MSI 65561-edge      virtio1-input.12
104:          0          0          0          1          0          0          0          0          0          0          0          0  361573119          0          0          0   PCI-MSI 65562-edge      virtio1-output.12
105:          0          0          0          0          1          0          0          0          0          0          0          0          0 3859916528          0          0   PCI-MSI 65563-edge      virtio1-input.13
106:          0          0          0          0          0          1          0          0          0          0          0          0          0  300578485          0          0   PCI-MSI 65564-edge      virtio1-output.13
107:          0          0          0          0          0          0          1          0          0          0          0          0          0          0 3402912750          0   PCI-MSI 65565-edge      virtio1-input.14
108:          0          0          0          0          0          0          0          1          0          0          0          0          0          0  366050267          0   PCI-MSI 65566-edge      virtio1-output.14
109:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  392045121   PCI-MSI 65567-edge      virtio1-input.15
110:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  327464980   PCI-MSI 65568-edge      virtio1-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2415006801 2415006618 2415006592 2415006612 2415006584 2415006616 2415006594 2415006603 2415006529 2415006576 2415006561 2415006607 2415006557 2415006602 2415006600 2415006584   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  133373566   83564317   81473422   81612775   81338921   81449197   81624365   81465678   81579804   81580855   81441994   81254753   81468637   81519173   81594447   81633534   Rescheduling interrupts
CAL: 2674012356 3645868054 2916991853 2352482256 2645934666 2916295750 3000651502 2904275399 1883063778 2359606448 2435706528 2759698295 3002084344 2793810384 3034524451 2877020585   Function call interrupts
TLB:  464268077  698915827  719736803  715777880  719358117  718467971  718314040  718922039  715656388  717944992  718037379  720911274  720358090  718762641  718127160  718324496   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768      71768   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event