Your IP : 216.73.216.23


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 5.10.238-xeon-hst #1
ktime                                   : 22365019244.855553
sched_clk                               : 22364465631.483417
cpu_clk                                 : 22364465599.166766
jiffies                                 : 11004383660
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2249.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 163903050477
  .nr_uninterruptible            : 38710
  .next_balance                  : 11004.383663
  .curr->pid                     : 5416
  .clock                         : 22364465600.229647
  .clock_task                    : 22364465600.229647
  .avg_idle                      : 182090
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/users/198871/grupoinpono.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 96858959.337497
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95328467936.982856
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 277
  .runnable_avg                  : 277
  .util_avg                      : 160
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 269
  .tg_load_avg                   : 269
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.236367
  .se->vruntime                  : 123508058.863047
  .se->sum_exec_runtime          : 96644505.369071
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 277
  .se->avg.util_avg              : 160
  .se->avg.runnable_avg          : 277

cfs_rq[0]:/users/270403/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1448164.116230
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95423878732.204123
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465580.899778
  .se->vruntime                  : 25744347.600666
  .se->sum_exec_runtime          : 1405136.660960
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/270403
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 25744347.600666
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95399582548.719687
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465580.899778
  .se->vruntime                  : 10445196137.427041
  .se->sum_exec_runtime          : 18352829.028611
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[0]:/users/198871
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 123508058.863047
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95301818837.457306
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 278
  .runnable_avg                  : 277
  .util_avg                      : 160
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 269
  .tg_load_avg                   : 269
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.236367
  .se->vruntime                  : 10445196152.628299
  .se->sum_exec_runtime          : 96779955.114797
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 277
  .se->avg.util_avg              : 160
  .se->avg.runnable_avg          : 277

cfs_rq[0]:/users
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10445196152.628299
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -84980130743.692054
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 278
  .runnable_avg                  : 280
  .util_avg                      : 163
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 269
  .tg_load_avg                   : 2980
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.236367
  .se->vruntime                  : 95425326896.320353
  .se->sum_exec_runtime          : 7177576090.248719
  .se->load.weight               : 97525
  .se->avg.load_avg              : 26
  .se->avg.util_avg              : 163
  .se->avg.runnable_avg          : 280

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 95425326896.320353
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 60
  .runnable_avg                  : 314
  .util_avg                      : 184
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 105.503289
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3         7.951420         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     6      1768.012386         4   100         0.000000         2.032792         0.000000 0 0 /
 S rcu_tasks_rude_     9        18.701415         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    10        20.706313         2   120         0.000000         0.004899         0.000000 0 0 /
 S     ksoftirqd/0    11 95425326875.565197 8997229844   120         0.000000 266555743.464577         0.000000 0 0 /
 S     migration/0    13         0.000000  40382480     0         0.000000   1303373.141417         0.000000 0 0 /
 S         cpuhp/0    15      2123.716181        11   120         0.000000         0.444052         0.000000 0 0 /
 S      kcompactd0   797 95425326679.484252 218151403   120         0.000000 469925496.625661         0.000000 0 0 /
 I    kworker/0:1H  1077 95420235141.687790     57407   100         0.000000      6820.385859         0.000000 0 0 /
 I acpi_thermal_pm  1190      1861.354808         2   100         0.000000         0.060861         0.000000 0 0 /
 I         cnic_wq  1540      2123.434476         2   100         0.000000         0.059858         0.000000 0 0 /
 S              sh  2642   3475592.346922         9   120         0.000000         1.853800         0.000000 0 0 /
 S          mproxy 20239         0.000000 66462520061     0         0.000000 2992794735.260402         0.000000 0 0 /
 S         cgroupd  9692 90889496111.843348        13   120         0.000000         0.249090         0.000000 0 0 /
 S        telegraf 11498 95425263004.062083   1042244   120         0.000000    220268.561241         0.000000 0 0 /
 S        telegraf   873 95425263011.075943    833375   120         0.000000    178315.350767         0.000000 0 0 /
 S       memcached 13034   2589702.628010         1   120         0.000000         0.091590         0.000000 0 0 /users/144756/ph3_exec
 S       memcached 13050    204551.138511       412   120         0.000000        15.723241         0.000000 0 0 /users/210744/ph3_exec
 S       memcached 13056    623909.974562   1223226   120         0.000000     27441.373469         0.000000 0 0 /users/142428/ph3_exec
 S       memcached 13064    575662.418448         1   120         0.000000         0.033060         0.000000 0 0 /users/142428/ph3_exec
 S       memcached 13072   2380140.449216         1   120         0.000000         0.119880         0.000000 0 0 /users/272776/ph3_exec
 S       memcached 13082    239177.276766         1   120         0.000000         0.068960         0.000000 0 0 /users/245318/ph3_exec
 S       memcached 13084    239189.328763         1   120         0.000000         0.052010         0.000000 0 0 /users/245318/ph3_exec
 S       memcached 13095    840725.789347         1   120         0.000000         0.078600         0.000000 0 0 /users/144368/ph3_exec
 S       memcached 13097    840737.811228         1   120         0.000000         0.021890         0.000000 0 0 /users/144368/ph3_exec
 S       memcached 13100    840761.854651         1   120         0.000000         0.017580         0.000000 0 0 /users/144368/ph3_exec
 S    redis-server 13341   1448164.116230  12949131   120         0.000000   1451162.406517         0.000000 0 0 /users/270403/ph3_exec
 S     cache-epoll 13697    967652.954126     24186   120         0.000000      1207.343900         0.000000 0 0 /users/272476/ph3_exec
 S           httpd 18167 95424721034.467678      2149   120         0.000000       822.339836         0.000000 0 0 /
 S           httpd 18173 95424671400.803440       248   120         0.000000        61.161610         0.000000 0 0 /
 S           httpd 18194 95424671323.345420       282   120         0.000000        64.222758         0.000000 0 0 /
 S           httpd 18196 95424537489.486475        89   120         0.000000        95.266804         0.000000 0 0 /
 S           httpd 18203 95424731150.488674       271   120         0.000000        51.922090         0.000000 0 0 /
 S           httpd 18211 95424537898.857129       579   120         0.000000       183.338283         0.000000 0 0 /
 S           httpd 18237 95425324277.841664       324   120         0.000000        72.867526         0.000000 0 0 /
 S           httpd 18272 95423522070.486139       136   120         0.000000        54.213716         0.000000 0 0 /
 S           httpd 18260 95424520273.190410        97   120         0.000000        14.311968         0.000000 0 0 /
 S           httpd 18376 95424489826.519485       119   120         0.000000        50.895342         0.000000 0 0 /
 S           httpd 18530 95425263610.894653       121   120         0.000000        16.941822         0.000000 0 0 /
 S           httpd 18300 95425281509.401090       604   120         0.000000       184.086272         0.000000 0 0 /
 S           httpd 18381 95425202969.124996       683   120         0.000000       305.337771         0.000000 0 0 /
 S           httpd 18437 95425281105.153131      1945   120         0.000000       671.747147         0.000000 0 0 /
 S           httpd 18507 95425189579.756546       498   120         0.000000       199.050874         0.000000 0 0 /
 S           httpd 18662 95425291422.359077       964   120         0.000000       589.695699         0.000000 0 0 /
 S           httpd 18669 95425044508.189647      1188   120         0.000000       503.065745         0.000000 0 0 /
 S           httpd 18676 95425291480.483750      1458   120         0.000000       940.893141         0.000000 0 0 /
 S           httpd 18749 95425065043.863970      2141   120         0.000000       846.067988         0.000000 0 0 /
 S           httpd 18772 95425287693.643028      1559   120         0.000000       626.376380         0.000000 0 0 /
 S           httpd 18875 95425321894.640843      5154   120         0.000000      3310.646003         0.000000 0 0 /
 S           httpd 18894 95425322117.354047      5415   120         0.000000      3367.510327         0.000000 0 0 /
 S           httpd 18936 95425326645.958231      3548   120         0.000000      2433.913210         0.000000 0 0 /
 S           httpd 18940 95425325556.846570      6062   120         0.000000      2718.237548         0.000000 0 0 /
 S           httpd 19052 95425326320.039615     13015   120         0.000000     10431.613542         0.000000 0 0 /
 S           httpd 20708 95425326819.672309     15703   120         0.000000     13087.416206         0.000000 0 0 /
 I     kworker/0:1 17324 95424605630.414680     12385   120         0.000000       193.084451         0.000000 0 0 /
 I     kworker/0:0 27193 95424946685.612961      8571   120         0.000000       125.957594         0.000000 0 0 /
 S         php-cgi 30845   6968983.495515     15549   120         0.000000     16011.975617         0.000000 0 0 /users/142523/alwaysnaturesway.com
 S         php-cgi 32120   2924628.422575      4497   120         0.000000       301.108183         0.000000 0 0 /users/289624/psccomputer.com.kh
 I     kworker/0:2  3582 95425326702.172667      6655   120         0.000000       101.227589         0.000000 0 0 /
 S         php-cgi  3600  96858638.008633     20682   120         0.000000      9178.458234         0.000000 0 0 /users/198871/grupoinpono.com
 S    sshd-session  3746 95424669983.131218       175   120         0.000000         4.976439         0.000000 0 0 /
 S    sshd-session  3747 95424669992.450303        14   120         0.000000        10.020245         0.000000 0 0 /
 S         php-cgi  3971   3257598.833457       624   120         0.000000       106.731500         0.000000 0 0 /users/267575/dailygisttelecoms.com
 S         php-cgi  4163   3062406.409519      1867   120         0.000000       198.944586         0.000000 0 0 /users/190576/adscms.gianttech.net
 S              sh  4224 95424789948.616066         4   120         0.000000         1.024659         0.000000 0 0 /
 S            wget  4243 95424790109.027260       584   120         0.000000       120.944363         0.000000 0 0 /
 S         php-cgi  5360   5513018.654684       536   120         0.000000        71.045164         0.000000 0 0 /users/141873/hallgroupsolutions.com
 S         php-cgi  5394   3124836.839503       344   120         0.000000        67.940619         0.000000 0 0 /users/142813/geniquelocs.com
 S         php-cgi  5416  96858959.337497     45886   120         0.000000      5078.802691         0.000000 0 0 /users/198871/grupoinpono.com
 S         php-cgi  5558  23387312.203669       732   120         0.000000       620.490775         0.000000 0 0 /users/288499/conleyre.com
 S         php-cgi  5770    506479.558554       506   120         0.000000        90.387598         0.000000 0 0 /users/262007/class1defense.com
 S         php-cgi  5865    814985.892658       653   120         0.000000        65.470165         0.000000 0 0 /users/197476/manikchakcollege.ac.in
 S       pure-ftpd  6123 95425325749.539003        13   120         0.000000         1.013501         0.000000 0 0 /
 S resolver-execut  6131   3817599.169779         2   120         0.000000         0.084602         0.000000 0 0 /users/144756/technology.rmvalues.com
 S       pure-ftpd  6151 95425326381.466531        13   120         0.000000         1.052470         0.000000 0 0 /

cpu#1, 2249.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 41918591990
  .nr_uninterruptible            : -516
  .next_balance                  : 11004.383660
  .curr->pid                     : 4969
  .clock                         : 22364465600.545847
  .clock_task                    : 22364465600.545847
  .avg_idle                      : 438983
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/users/143569/chripol.net
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 18282184.658335
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95407044711.662018
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 903
  .runnable_avg                  : 903
  .util_avg                      : 565
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 909
  .tg_load_avg                   : 909
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.545847
  .se->vruntime                  : 32528133.077589
  .se->sum_exec_runtime          : 18414087.483996
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 903
  .se->avg.util_avg              : 565
  .se->avg.runnable_avg          : 903

cfs_rq[1]:/users/143569
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32528133.077589
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95392798763.348053
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 903
  .runnable_avg                  : 903
  .util_avg                      : 565
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 909
  .tg_load_avg                   : 909
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.545847
  .se->vruntime                  : 14100311057.617199
  .se->sum_exec_runtime          : 22949702.526377
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 903
  .se->avg.util_avg              : 565
  .se->avg.runnable_avg          : 903

cfs_rq[1]:/users/281116/floatstl.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34369556.496307
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95390957339.929335
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 144
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465515.629799
  .se->vruntime                  : 43186788.592132
  .se->sum_exec_runtime          : 34430553.860237
  .se->load.weight               : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/245318/ph3_exec
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 235657.510660
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95425091238.914982
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465434.060543
  .se->vruntime                  : 16569903.957914
  .se->sum_exec_runtime          : 236678.309353
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/144303/eshopbids.com
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 18220762.904829
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95407106133.520813
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 873
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465577.372716
  .se->vruntime                  : 73575541.210269
  .se->sum_exec_runtime          : 18174961.105607
  .se->load.weight               : 1040632
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users/245318
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16569915.386534
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -95408756981.039108
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465434.060543
  .se->vruntime                  : 14100310961.252960
  .se->sum_exec_runtime          : 13223215.011354
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_avg          : 0

cfs_rq[1]:/users
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14100311057.624869
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -81325015838.800773
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 902
  .runnable_avg                  : 903
  .util_avg                      : 565
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 909
  .tg_load_avg                   : 2980
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22364465600.591437
  .se->vruntime                  : 122653897336.487244
  .se->sum_exec_runtime          : 10149588198.596033
  .se->load.weight               : 318135
  .se->avg.load_avg              : 273
  .se->avg.util_avg              : 565
  .se->avg.runnable_avg          : 903

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 122653897336.487244
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 27228570440.061602
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 500
  .runnable_avg                  : 1131
  .util_avg                      : 703
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    16      1193.468701        11   120         0.000000         0.791754         0.000000 0 0 /
 S     migration/1    17         0.000000  11171083     0         0.000000    239885.304000         0.000000 0 0 /
 S     ksoftirqd/1    18 122653897290.418783 1167684935   120         0.000000  51742243.218651         0.000000 0 0 /
 I    kworker/1:0H    20      1151.179499         5   100         0.000000         0.030080         0.000000 0 0 /
 I           netns    91        10.967138         2   100         0.000000         0.015720         0.000000 0 0 /
 I         kblockd   829       556.695758         2   100         0.000000         0.058722         0.000000 0 0 /
 I    kworker/1:1H  1541 122649948032.017087     97887   100         0.000000     13578.990172         0.000000 0 0 /
 S            init  2737 116109864086.910119       188   120         0.000000        44.837414         0.000000 0 0 /
 S           getty  4754      4300.514331        10   120         0.000000         2.462320         0.000000 0 0 /
 S         haveged  5093      5035.079677       269   120         0.000000       168.643831         0.000000 0 0 /
 S          mproxy 20240         0.000000  24290151     0         0.000000   1382827.029806         0.000000 0 0 /
 S      pure-authd 24890 122653895154.919784   3709746   120         0.000000    573971.121148         0.000000 0 0 /
 S         cgroupd 11342 122653509353.001007    440345   120         0.000000     49176.373878         0.000000 0 0 /
 S         cgroupd 19332 122653509353.186758   1308098   120         0.000000    146856.096544         0.000000 0 0 /
 S         cgroupd  2366 116112541951.720353         8   120         0.000000         0.243591         0.000000 0 0 /
 S        telegraf 11469 121749562582.677644    900649   120         0.000000    196896.830715         0.000000 0 0 /
 S       memcached 13012   1728629.772884       398   120         0.000000        15.636472         0.000000 0 0 /users/136623/ph3_exec
 S       memcached 13025    460276.905021   1246494   120         0.000000     50851.731451         0.000000 0 0 /users/218623/ph3_exec
 S       memcached 13033   2390113.695800         1   120         0.000000         0.108510         0.000000 0 0 /users/144756/ph3_exec
 S       memcached 13080    235657.510660   1223470   120         0.000000     27304.964185         0.000000 0 0 /users/245318/ph3_exec
 S jemalloc_bg_thd 13345   2391735.409568        28   120         0.000000         1.091715         0.000000 0 0 /users/144756/ph3_exec
 S             ph3 13387 122652684421.432683    372055   120         0.000000    705927.679978         0.000000 0 0 /
 S            node 16337    138582.736777      1209   120         0.000000       350.932343         0.000000 0 0 /users/138414/ph3_exec
 S            node 17944    519519.350734        39   120         0.000000        11.635467         0.000000 0 0 /users/143584/ph3_exec
 S            node 18070    494006.372569         1   120         0.000000         0.044480         0.000000 0 0 /users/143584/ph3_exec
 S        V8Worker 19194   1728191.367399      1279   120         0.000000       195.020030         0.000000 0 0 /users/136623/ph3_exec
 S    libuv-worker 12970    425974.526953      8596   120         0.000000       714.852974         0.000000 0 0 /users/297769/ph3_exec
 S           httpd 18184 122653886399.769546        46   120         0.000000        47.344462         0.000000 0 0 /
 S           httpd 18191 122653875266.083615        82   120         0.000000        64.865665         0.000000 0 0 /
 S           httpd 18201 122653862888.905760        98   120         0.000000       109.012705         0.000000 0 0 /
 S           httpd 18212 122653057855.061320        26   120         0.000000        58.462900         0.000000 0 0 /
 S           httpd 18220 122653241867.066693        49   120         0.000000       100.222137         0.000000 0 0 /
 S           httpd 18226 122653242221.857739        75   120         0.000000        63.244081         0.000000 0 0 /
 S           httpd 18238 122653291087.974939        26   120         0.000000        33.230966         0.000000 0 0 /
 S           httpd 18252 122652964069.433060        71   120         0.000000        33.001111         0.000000 0 0 /
 S           httpd 18275 122653009315.535819        87   120         0.000000        75.768778         0.000000 0 0 /
 S           httpd 18390 122653039861.401378        80   120         0.000000        47.481781         0.000000 0 0 /
 S           httpd 18412 122653043156.697368        29   120         0.000000        14.182787         0.000000 0 0 /
 S           httpd 18433 122653050143.030253        20   120         0.000000         3.737014         0.000000 0 0 /
 S           httpd 18450 122653204343.725004        23   120         0.000000        22.379630         0.000000 0 0 /
 S           httpd 18465 122653851737.557965       107   120         0.000000        45.312409         0.000000 0 0 /
 S           httpd 18489 122653791681.814196       240   120         0.000000        49.499006         0.000000 0 0 /
 S           httpd 18551 122652938286.056190        53   120         0.000000        40.243311         0.000000 0 0 /
 S           httpd 18556 122652940503.158778        25   120         0.000000        17.748126         0.000000 0 0 /
 S           httpd 18327 122653737779.812866       410   120         0.000000       303.746526         0.000000 0 0 /
 S           httpd 18345 122653763242.719363       579   120         0.000000       253.171075         0.000000 0 0 /
 S           httpd 18395 122653794647.168811       416   120         0.000000       290.753844         0.000000 0 0 /
 S           httpd 18477 122653815194.729026       434   120         0.000000       199.188729         0.000000 0 0 /
 S           httpd 18499 122653753708.771838       542   120         0.000000       239.075611         0.000000 0 0 /
 S           httpd 18504 122653837707.182080       371   120         0.000000       204.720956         0.000000 0 0 /
 S           httpd 18651 122638937355.316979         2   120         0.000000         5.083032         0.000000 0 0 /
 S           httpd 18665 122653793641.172763       765   120         0.000000       816.008083         0.000000 0 0 /
 S           httpd 18680 122653806147.105020       769   120         0.000000       679.144867         0.000000 0 0 /
 S           httpd 18688 122653812513.316184       849   120         0.000000       770.848593         0.000000 0 0 /
 S           httpd 18690 122653814448.595168       832   120         0.000000       556.233126         0.000000 0 0 /
 S           httpd 18698 122653751353.872238       949   120         0.000000      1277.070169         0.000000 0 0 /
 S           httpd 18710 122653677003.169033       935   120         0.000000       922.468162         0.000000 0 0 /
 S           httpd 18753 122653757354.653698      2400   120         0.000000       564.666087         0.000000 0 0 /
 S           httpd 18765 122653880180.286565       882   120         0.000000       854.967609         0.000000 0 0 /
 S           httpd 18813 122653883615.685636     10785   120         0.000000      8080.536452         0.000000 0 0 /
 S           httpd 18816 122653886321.771603      3067   120         0.000000      2841.527715         0.000000 0 0 /
 S           httpd 18873 122653884464.162174      3993   120         0.000000      2839.754723         0.000000 0 0 /
 S           httpd 18914 122653895112.585161      3369   120         0.000000      3048.819701         0.000000 0 0 /
 S           httpd 18922 122653886325.543786      2924   120         0.000000      2536.746941         0.000000 0 0 /
 S           httpd 18944 122653894128.705463      2606   120         0.000000      2285.563435         0.000000 0 0 /
 S           httpd 18956 122653897238.050140     15993   120         0.000000     10146.150785         0.000000 0 0 /
 S           httpd 18962 122653895906.062362     11910   120         0.000000      9605.508914         0.000000 0 0 /
 S           httpd 18986 122653897249.788067     15017   120         0.000000      9351.212924         0.000000 0 0 /
 S           httpd 18993 122653897299.274616     15677   120         0.000000     12535.857758         0.000000 0 0 /
 S           httpd 19013 122653893667.952476     12951   120         0.000000     11795.789659         0.000000 0 0 /
 S           httpd 19060 122653895904.396017     12108   120         0.000000     10136.839426         0.000000 0 0 /
 S           httpd 19069 122653896580.364094     12898   120         0.000000     11827.528012         0.000000 0 0 /
 S           httpd 20712 122653892900.763658    115201   120         0.000000    109379.769205         0.000000 0 0 /
 S           httpd 20716 122653891634.537766     17474   120         0.000000     13547.025811         0.000000 0 0 /
 I     kworker/1:2 10436 122653234412.111776        11   120         0.000000         0.163730         0.000000 0 0 /
