Your IP : 216.73.216.23


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          0          0          0          0          0          0          0          0         15          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        392          0          0          0          0          0          0          0          0          0        126          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio3-config
 25:          0          0         10          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98305-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio2-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio2-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio2-request
 30:          0        256          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio2-request
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio2-request
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio2-request
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio2-request
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio2-request
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81929-edge      virtio2-request
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81930-edge      virtio2-request
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81931-edge      virtio2-request
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81932-edge      virtio2-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81933-edge      virtio2-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81934-edge      virtio2-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81935-edge      virtio2-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81936-edge      virtio2-request
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81937-edge      virtio2-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81938-edge      virtio2-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 46:  915426562          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 47: 1082556823          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 48:          0 1289167496          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 49155-edge      virtio0-input.1
 49:          0 1668453085          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 49156-edge      virtio0-output.1
 50:          0          0 1350946112          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 49157-edge      virtio0-input.2
 51:          0          0 1758870114          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 49158-edge      virtio0-output.2
 52:          0          0          0 1354852335          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 49159-edge      virtio0-input.3
 53:          1          0          0 1728958678          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio0-output.3
 54:          0          1          0          0 1332899500          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio0-input.4
 55:          0          0          1          0 1734888033          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio0-output.4
 56:          0          0          0          1          0 1352406925          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio0-input.5
 57:          0          0          0          0          1 1765335199          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio0-output.5
 58:          0          0          0          0          0          1 2077513182          0          0          0          0          0          0          0          0          0   PCI-MSI 49165-edge      virtio0-input.6
 59:          0          0          0          0          0          0 1786071592          0          0          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio0-output.6
 60:          0          0          0          0          0          0          0 1354243960          0          0          0          0          0          0          0          0   PCI-MSI 49167-edge      virtio0-input.7
 61:          0          0          0          0          0          0          0 1771014286          1          0          0          0          0          0          0          0   PCI-MSI 49168-edge      virtio0-output.7
 62:          0          0          0          0          0          0          0          0 1335784494          1          0          0          0          0          0          0   PCI-MSI 49169-edge      virtio0-input.8
 63:          0          0          0          0          0          0          0          0 1739524181          0          1          0          0          0          0          0   PCI-MSI 49170-edge      virtio0-output.8
 64:          0          0          0          0          0          0          0          0          0 1334555949          0          1          0          0          0          0   PCI-MSI 49171-edge      virtio0-input.9
 65:          0          0          0          0          0          0          0          0          0 1742822973          0          0          1          0          0          0   PCI-MSI 49172-edge      virtio0-output.9
 66:          0          0          0          0          0          0          0          0          0          0 1338429657          0          0          1          0          0   PCI-MSI 49173-edge      virtio0-input.10
 67:          0          0          0          0          0          0          0          0          0          0 1747005037          0          0          0          1          0   PCI-MSI 49174-edge      virtio0-output.10
 68:          0          0          0          0          0          0          0          0          0          0          0 1343856679          0          0          0          1   PCI-MSI 49175-edge      virtio0-input.11
 69:          1          0          0          0          0          0          0          0          0          0          0 1753506959          0          0          0          0   PCI-MSI 49176-edge      virtio0-output.11
 70:          0          1          0          0          0          0          0          0          0          0          0          0 1374466840          0          0          0   PCI-MSI 49177-edge      virtio0-input.12
 71:          0          0          1          0          0          0          0          0          0          0          0          0 1797535026          0          0          0   PCI-MSI 49178-edge      virtio0-output.12
 72:          0          0          0          1          0          0          0          0          0          0          0          0          0 1369334672          0          0   PCI-MSI 49179-edge      virtio0-input.13
 73:          0          0          0          0          1          0          0          0          0          0          0          0          0 1787477046          0          0   PCI-MSI 49180-edge      virtio0-output.13
 74:          0          0          0          0          0          1          0          0          0          0          0          0          0          0  121150982          0   PCI-MSI 49181-edge      virtio0-input.14
 75:          0          0          0          0          0          0          1          0          0          0          0          0          0          0 1812092180          0   PCI-MSI 49182-edge      virtio0-output.14
 76:          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0 1385575610   PCI-MSI 49183-edge      virtio0-input.15
 77:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0 1815851371   PCI-MSI 49184-edge      virtio0-output.15
 78:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 79: 1111073134          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-input.0
 80:  275645014          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 65538-edge      virtio1-output.0
 81:          0 1030547716          0          0          0          0          0          0          0          0          0          0          1          0          0          0   PCI-MSI 65539-edge      virtio1-input.1
 82:          0  125075766          0          0          0          0          0          0          0          0          0          0          0          1          0          0   PCI-MSI 65540-edge      virtio1-output.1
 83:          0          0 3381525423          0          0          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI 65541-edge      virtio1-input.2
 84:          0          0  346313709          0          0          0          0          0          0          0          0          0          0          0          0          1   PCI-MSI 65542-edge      virtio1-output.2
 85:          1          0          0 1051239529          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65543-edge      virtio1-input.3
 86:          0          1          0  211045703          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65544-edge      virtio1-output.3
 87:          0          0          1          0 3638330743          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65545-edge      virtio1-input.4
 88:          0          0          0          1  284384926          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65546-edge      virtio1-output.4
 89:          0          0          0          0          1 3382199004          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65547-edge      virtio1-input.5
 90:          0          0          0          0          0  344801774          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65548-edge      virtio1-output.5
 91:          0          0          0          0          0          0 3394738029          0          0          0          0          0          0          0          0          0   PCI-MSI 65549-edge      virtio1-input.6
 92:          0          0          0          0          0          0  353859303          2          0          0          0          0          0          0          0          0   PCI-MSI 65550-edge      virtio1-output.6
 93:          0          0          0          0          0          0          0 3378309958          1          0          0          0          0          0          0          0   PCI-MSI 65551-edge      virtio1-input.7
 94:          0          0          0          0          0          0          0  341661405          0          1          0          0          0          0          0          0   PCI-MSI 65552-edge      virtio1-output.7
 95:          0          0          0          0          0          0          0          0 3353369096          0          1          0          0          0          0          0   PCI-MSI 65553-edge      virtio1-input.8
 96:          0          0          0          0          0          0          0          0   21961966          0          0          1          0          0          0          0   PCI-MSI 65554-edge      virtio1-output.8
 97:          0          0          0          0          0          0          0          0          0  942426978          0          0          1          0          0          0   PCI-MSI 65555-edge      virtio1-input.9
 98:          0          0          0          0          0          0          0          0          0  185611547          0          0          0          1          0          0   PCI-MSI 65556-edge      virtio1-output.9
 99:          0          0          0          0          0          0          0          0          0          0  226416212          0          0          0          1          0   PCI-MSI 65557-edge      virtio1-input.10
100:          0          0          0          0          0          0          0          0          0          0  219028069          0          0          0          0          1   PCI-MSI 65558-edge      virtio1-output.10
101:          1          0          0          0          0          0          0          0          0          0          0 3385794072          0          0          0          0   PCI-MSI 65559-edge      virtio1-input.11
102:          0          1          0          0          0          0          0          0          0          0          0  287235019          0          0          0          0   PCI-MSI 65560-edge      virtio1-output.11
103:          0          0          1          0          0          0          0          0          0          0          0          0 3385349631          0          0          0   PCI-MSI 65561-edge      virtio1-input.12
104:          0          0          0          1          0          0          0          0          0          0          0          0  361672202          0          0          0   PCI-MSI 65562-edge      virtio1-output.12
105:          0          0          0          0          1          0          0          0          0          0          0          0          0 3859988823          0          0   PCI-MSI 65563-edge      virtio1-input.13
106:          0          0          0          0          0          1          0          0          0          0          0          0          0  300679951          0          0   PCI-MSI 65564-edge      virtio1-output.13
107:          0          0          0          0          0          0          1          0          0          0          0          0          0          0 3402977312          0   PCI-MSI 65565-edge      virtio1-input.14
108:          0          0          0          0          0          0          0          1          0          0          0          0          0          0  366143502          0   PCI-MSI 65566-edge      virtio1-output.14
109:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0  392110091   PCI-MSI 65567-edge      virtio1-input.15
110:          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0  327548550   PCI-MSI 65568-edge      virtio1-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2415125647 2415125464 2415125438 2415125458 2415125430 2415125462 2415125440 2415125449 2415125375 2415125422 2415125407 2415125453 2415125403 2415125448 2415125446 2415125430   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  133375382   83565484   81474620   81613954   81340005   81450336   81625497   81466850   81581004   81582041   81443146   81255888   81469867   81520285   81595672   81634683   Rescheduling interrupts
CAL: 2674667581 3646165562 2917303840 2352791118 2646253032 2916636021 3000980672 2904585071 1883321463 2359928829 2435993882 2759975172 3002406710 2794114329 3034868914 2877317834   Function call interrupts
TLB:  464293378  698943647  719766905  715804154  719384240  718513718  718350054  718947627  715687846  717986023  718068032  720936974  720391847  718793480  718156467  718354803   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      71769      71769      71769      71769      71769      71769      71769      71769      71769      71769      71769      71769      71769      71769      71770      71770   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event